top of page
Biological Monitoring
Many jobs involve using chemicals which can harm health if they are not properly handled. Under the Control of Substances Hazardous to Health Regulations 1994 (COSHH) employers have to look for the risks to employees health from chemicals in the workplace. Employers must make sure that exposure to chemicals is either prevented, or properly controlled.
Biological Monitoring Tests Available
Chemical | Sample | Analyte | Method |
---|---|---|---|
Xylene | Urine | Methylhippuric Acid |
HPLC-UV |
Toluene | Urine | Toluene |
Headspace-GC-MS |
Styrene | Urine | Mandelic Acid | HPLC-UV |
Polycyclic Aromatic Hydrocarbons | Urine | 1-Hydroxypyrene | HPLC-FLD |
Nickel | Urine | Nickel | ICP/MS |
Mercury | Urine | Mercury | ICP/MS |
Isocyanate (HDI/IPDI - TDI/MDI) | Urine | Corresponding Diamine |
GC-MS (CI-) |
Fluoride | Urine |
Fluoride |
Ion Selective Electrode |
Dichloromethane | Urine | Dichloromethane | Headspace-GC-MS |
Cobalt and Nickel | Urine |
Cobalt and Nickel | ICP/MS |
Chromium and Nickel | Urine | Chromium and Nickel | ICP/MS |
Chromium | Urine | Chromium | ICP/MS |
Benzene | Urine | S-Phenylmercapturic Acid (S-PMA) | LC-MS/MS |
Arsenic | Urine | Arsenic Species | LC-ICP/MS |
Antimony | Urine | Antimony | ICP/MS |
bottom of page